| Name | ALSOP, Caroline Rachel | |
| Birth | 1897 | England [1] |
| Gender | Female | |
| _AMTID | 142597091129:1030:198599002 | |
| _UID | D6A7CBF804FF4EEEB91101A42D3F3D37CE05 | |
| Death | Yes, date unknown | |
| Person ID | I5736 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, Thomas, b. 1869, Iron Acton, Gloucestershire, England d. 20 Mar 1925, Chipping Sodbury, England (Age 56 years) | |
| Mother | Minnie d. Yes, date unknown | |
| Family ID | F2955 | Group Sheet | Family Chart |
| Sources |
|