| Name | BISHOP, Alice | |
| Birth | England [1] |
|
| Gender | Female | |
| _AMTID | 142597091180:1030:198599002 | |
| _UID | 771278EACBB644A0B574243D341405436AC4 | |
| Death | Yes, date unknown | |
| Person ID | I5793 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP, William Austen, b. 1876, England d. Yes, date unknown | |
| Marriage | 29 Oct 1898 | Coalpit Heath, England [1] |
| Family ID | F2961 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|