| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5822 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, William, b. 31 May 1904, England d. 4 Jun 1951, Exeter, Devon, England (Age 47 years) | |
| Mother | HAWKES, Jessie, b. England d. England | |
| Marriage | 25 May 1935 | Exeter, Devon, England [1] |
| Family ID | F2968 | Group Sheet | Family Chart |
| Family | RICHARDS, Roberta | |||||
| Children |
|
|||||
| Family ID | F2972 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |
|