| Name | HOLDING, Ann | |
| Gender | Female | |
| _AMTID | 142597091268:1030:198599002 | |
| _FSFTID | M4N3-Y86 | |
| _UID | D94B4D30A5CE473D9FFA477593237CC1E04B | |
| Death | Bef 1837 | England [1] |
| Person ID | I5873 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSUP, Daniel, b. 10 Jan 1794, England d. 10 Jul 1837, Whittle-Le-Woods, Lancashire, England (Age 43 years) | |||||||
| Marriage | 15 Jul 1821 | Leyland, Lancashire, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F2975 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Dec 2025 | |||||||
| Sources |
|