| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6634 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, William Archibald Allison, b. 12 Mar 1915, Parkes, New South Wales, Australia d. 17 Oct 2007, Goulburn, New South Wales, Australia (Age 92 years) | |
| Mother | MAHONY, Lorna May, b. 1928 d. 18 May 2017, Goulburn, New South Wales, Australia (Age 89 years) | |
| Marriage | 13 May 1950 | Sydney, New South Wales, Australia [1] |
| Family ID | F3023 | Group Sheet | Family Chart |
| Sources |
|