| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6786 | Allsopp Genealogy |
| Last Modified | 11 Jun 2023 | |
| Father | ALLSOP, Albert Francis, b. 16 Mar 1886, Warburton, Victoria, Australia d. Sep 1968, Parkville, Victoria, Australia (Age 82 years) | |
| Mother | READ, Catherine May, b. 31 Dec 1882, Lilydale, Victoria, Australia d. 11 May 1930, Yarra Junction, Victoria, Australia (Age 47 years) | |
| Marriage | 1907 | Victoria, Australia [1] |
| Family ID | F2768 | Group Sheet | Family Chart |
| Sources |
|