| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6989 | Allsopp Genealogy |
| Last Modified | 2 May 2018 | |
| Father | ALLSOP, Rupert Clarence Robert, b. 1897, Flemington, Victoria, Australia d. 14 Feb 1961, Chatswood, New South Wales, Australia (Age 64 years) | |
| Mother | GEE, Rita Morville, b. Abt 1904 d. 1 Feb 1980, Sydney, New South Wales, Australia (Age 76 years) | |
| Marriage | 27 Mar 1929 | Sydney, New South Wales, Australia [1] |
| Family ID | F2868 | Group Sheet | Family Chart |
| Sources |
|