| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7763 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, Spence, b. 21 Jan 1923, Warialda, New South Wales, Australia d. 30 May 1994, Bingara, New South Wales, Australia (Age 71 years) | |
| Mother | ROGERS, Iris Eva, b. 31 Dec 1920, Bingara, New South Wales, Australia d. 8 Jan 2016, Bingara, New South Wales, Australia (Age 95 years) | |
| Marriage | 14 Jan 1948 | Bingara, New South Wales, Australia [1] |
| Family ID | F3149 | Group Sheet | Family Chart |
| Family | THOMAS, Pamela Elizabeth | |||||||||
| Children |
|
|||||||||
| Family ID | F3150 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2025 | |||||||||
| Sources |
|