| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7907 | Allsopp Genealogy |
| Last Modified | 25 Mar 2023 | |
| Father | ALSOP, James Guest, b. 1904, Parkes, New South Wales, Australia d. 1964, Bankstown, New South Wales, Australia (Age 60 years) | |
| Mother | MACKENZIE, Lily E. d. Yes, date unknown | |
| Marriage | 1926 | Sydney, New South Wales, Australia [1] |
| Family ID | F3168 | Group Sheet | Family Chart |
| Family 1 | Margaret | |
| Family ID | F3172 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Family 2 | LACKERSTEEN, Marie Louise | |||||
| Children |
|
|||||
| Family ID | F3171 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |
|