| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7946 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, Harvey Colin, b. 24 Dec 1916, Brisbane, Queensland, Australia d. 11 Jul 1976, New South Wales, Australia (Age 59 years) | |
| Mother | WELLS, Kathleen Amelia, b. 1913 d. 16 Jun 1984, New South Wales, Australia (Age 71 years) | |
| Marriage | 9 Jul 1947 | Waverley, New South Wales, Australia [1] |
| Family ID | F3178 | Group Sheet | Family Chart |
| Sources |
|