| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8140 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOPP, Arthur Frederick d. Bef Sep 1974 | |
| Mother | BRANSBY, Mary Ann, b. CALC 1900 d. 29 Aug 1974, Sydney, New South Wales, Australia (Age 74 years) | |
| Marriage | 1942 | Canterbury, New South Wales, Australia [1] |
| Family ID | F2660 | Group Sheet | Family Chart |
| Family | Heather | |
| Family ID | F3211 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|