| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8283 | Allsopp Genealogy |
| Last Modified | 3 Jul 2025 | |
| Father | ALLSOP, Frederick John Joseph, b. 5 Mar 1885, Maitland West, New South Wales, Australia d. 12 Oct 1945, Maitland West, New South Wales, Australia (Age 60 years) | |
| Mother | POGONOSKI, Mary Monica, b. 1884, Morpeth, New South Wales, Australia d. 24 Jul 1962, Maitland, New South Wales, Australia (Age 78 years) | |
| Marriage | 3 Jun 1912 | Armidale, New South Wales, Australia [1, 2] |
| Family ID | F2634 | Group Sheet | Family Chart |
| Sources |