| Name | SLACK, Hannah | |
| Birth | CA 1816 | Brassington, Derbyshire, England [3] |
| Gender | Female | |
| _AMTID | 142597093805:1030:198599002 | |
| _FSFTID | M8SM-49B | |
| _UID | D4C8808D0A75414189FEFF72043400EEC87B | |
| Death | Yes, date unknown | |
| Person ID | I9059 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSOP, Rowland, b. 1814, Carsington, Derbyshire, England d. 27 Nov 1858, Camperdown, New South Wales, Australia (Age 44 years) | |||||
| Marriage | 31 Mar 1834 | Brassington, Derbyshire, England [4] |
||||
| Children |
|
|||||
| Family ID | F3291 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |
|