| Name | ALLSOP, Rachel | |
| Birth | 1816 | Carsington, Derbyshire, England [1] |
| Gender | Female | |
| _AMTID | 142597093778:1030:198599002 | |
| _FSFTID | MZ88-294 | |
| _UID | AF089941ABE04DF7854D4BBDC4229F531225 | |
| Death | Yes, date unknown | |
| Person ID | I9072 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOP, Thomas, b. CA 1775, Carsington, Derbyshire, England d. Yes, date unknown | |
| Mother | HOLBROOK, Hannah | |
| Family ID | F3099 | Group Sheet | Family Chart |
| Sources |
|