| Name | ALLSOP, Harry | |
| Birth | 1901 | Drakelow, Derbyshire, England [1] |
| Gender | Male | |
| _AMTID | 142597094004:1030:198599002 | |
| _UID | 7F254C22A0B6408DA671378B0340D8F7207F | |
| Death | Yes, date unknown | |
| Person ID | I9363 | Allsopp Genealogy |
| Last Modified | 12 Feb 2022 | |
| Father | ALLSOP, George William, b. 1865, Forton, Derbyshire, England d. 13 Apr 1938, Leicester, Leicestershire, England (Age 73 years) | |
| Mother | SHAW, Kathleen, b. 1872, Tutbury, Staffordshire, England d. Yes, date unknown | |
| Marriage | 1892 | Burton Upon Trent, Staffordshire, England [1, 2] |
| Family ID | F3042 | Group Sheet | Family Chart |
| Sources |
|