Latitude: 53.0106983, Longitude: -1.7316927
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep Q 1851 | I19037 | |
| 2 | Dec 1730 | I28239 | |
| 3 | 21 Aug 1753 | I21354 | |
| 4 | Jun Q 1855 | I28260 | |
| 5 | 1849 | I20574 | |
| 6 | 1812 | I14199 | |
| 7 | 30 Apr 1807 | I14203 | |
| 8 | Mar Q 1850 | I28275 | |
| 9 | 1701 | I28289 | |
| 10 | 22 Feb 1790 | I18849 | |
| 11 | 4 Dec 1815 | I18781 | |
| 12 | 28 Apr 1889 | I19023 | |
| 13 | 11 Dec 1867 | I19022 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1851 | I19037 | |
| 2 | 2 Mar 1902 | I18775 | |
| 3 | 23 Nov 1768 | I11036 | |
| 4 | 24 Dec 1815 | I18781 | |
| 5 | 24 Jul 1889 | I19023 | |
| 6 | 9 Feb 1868 | I19022 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1775 | I28239 | |
| 2 | 26 Dec 1869 | I10889 | |
| 3 | Jun Q 1858 | I28261 | |
| 4 | Abt 1781 | I28289 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 3 Aug 1846 | F4483 |
| 2 | / ALLSOPP | 25 Apr 1831 | F3561 |
| 3 | ALLSOP / COOK | 30 Jul 1851 | F3406 |
| 4 | ALLSOP / COPESTAKE | 25 Aug 1855 | F3546 |
| 5 | ALLSOP / YEOMANS | 4 Jun 1892 | F4127 |
| 6 | ALSOPE / MART | 12 Nov 1812 | F4123 |