Latitude: 52.0126440, Longitude: -2.2914410
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1837 | I19666 | |
| 2 | 12 Dec 1888 | I19722 | |
| 3 | Feb 1861 | I19650 | |
| 4 | Jun Q 1846 | I19767 | |
| 5 | Sep Q 1848 | I19770 | |
| 6 | Jun Q 1842 | I19768 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1791 | I19669 | |
| 2 | 24 Dec 1837 | I19666 | |
| 3 | 4 Mar 1866 | I19679 | |
| 4 | 27 Jan 1889 | I19722 | |
| 5 | 19 Jul 1846 | I19767 | |
| 6 | 10 Sep 1848 | I19770 | |
| 7 | 17 Jul 1842 | I19768 | |
| 8 | 12 Sep 1868 | I19680 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1861 | I19670 | |
| 2 | 9 Feb 1964 | I19723 | |
| 3 | Mar Q 1847 | I19669 | |
| 4 | Nov 1929 | I19679 | |
| 5 | Apr 1967 | I19724 | |
| 6 | Aug 1934 | I19680 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1861 | I19670 | |
| 2 | 12 Feb 1847 | I19669 | |
| 3 | 20 Mar 1982 | I19725 | |
| 4 | 20 Nov 1929 | I19679 | |
| 5 | 26 Apr 1967 | I19724 | |
| 6 | 21 Aug 1934 | I19680 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / HOWELLS | 10 Jun 1919 | F4223 |
| 2 | ALLSOPP / SHEEN | 30 Jul 1856 | F4216 |
| 3 | ALLSOPP / SPILSBURY | 15 Aug 1936 | F4232 |
| 4 | ALLSOPP / WADLEY | 30 Oct 1888 | F4215 |
| 5 | ALSOP / TREHERNE | 24 Dec 1862 | F4230 |