Latitude: 53.0464669, Longitude: -1.6568789
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I11868 | |
| 2 | 1798 | I11824 | |
| 3 | 1799 | I11857 | |
| 4 | 1831 | I11836 | |
| 5 | 8 Nov 1876 | I11905 | |
| 6 | 24 Mar 1904 | I11828 | |
| 7 | 1836 | I11896 | |
| 8 | 1850 | I11898 | |
| 9 | 1809 | I11821 | |
| 10 | 23 Mar 1879 | I11885 | |
| 11 | 1804 | I11880 | |
| 12 | 1840 | I11833 | |
| 13 | 30 Mar 1873 | I11866 | |
| 14 | CA 1779 | I11038 | |
| 15 | 1830 | I18766 | |
| 16 | 1831 | I11845 | |
| 17 | 1853 | I11853 | |
| 18 | 18 Dec 1874 | I11820 | |
| 19 | 1860 | I11869 | |
| 20 | Dec Q 1843 | I11874 | |
| 21 | 1771 | I11879 | |
| 22 | 1801 | I11865 | |
| 23 | 1826 | I11888 | |
| 24 | Dec 1840 | I11883 | |
| 25 | CA 1762 | I11943 | |
| 26 | 20 Apr 1783 | I17844 | |
| 27 | 1839 | I11864 | |
| 28 | 1858 | I11907 | |
| 29 | 27 Sep 1871 | I11863 | |
| 30 | 3 Sep 1903 | I11838 | |
| 31 | 27 Mar 1907 | I11834 | |
| 32 | 1855 | I11900 | |
| 33 | 14 Nov 1915 | I11887 | |
| 34 | 1910 | I11842 | |
| 35 | 1841 | I11867 | |
| 36 | 25 Apr 1905 | I11846 | |
| 37 | 6 Sep 1908 | I11850 | |
| 38 | 1807 | I11823 | |
| 39 | 15 Mar 1776 | I11904 | |
| 40 | 1820 | I4929 | |
| 41 | 1811 | I18764 | |
| 42 | 1827 | I11875 | |
| 43 | 27 Jan 1875 | I11920 | |
| 44 | 17 Jul 1872 | I11921 | |
| 45 | Feb 1875 | I11917 | |
| 46 | 1771 | I11911 | |
| 47 | CA 1762 | I11944 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1785 | I21359 | |
| 2 | 23 Apr 1809 | I11821 | |
| 3 | 4 May 1879 | I11885 | |
| 4 | 23 Sep 1804 | I11880 | |
| 5 | 21 Dec 1794 | I11870 | |
| 6 | 8 Jun 1873 | I11866 | |
| 7 | 28 Aug 1749 | I11881 | |
| 8 | 28 Nov 1721 | I11906 | |
| 9 | 10 Sep 1801 | I11865 | |
| 10 | 4 Sep 1785 | I11040 | |
| 11 | 2 Aug 1818 | I11892 | |
| 12 | 11 May 1783 | I17844 | |
| 13 | 12 Dec 1915 | I11887 | |
| 14 | 8 Sep 1765 | I14895 | |
| 15 | 25 Jun 1815 | I15 | |
| 16 | 15 Oct 1767 | I14896 | |
| 17 | 3 Jan 1813 | I11919 | |
| 18 | 24 May 1687 | I11891 | |
| 19 | 20 Oct 1717 | I11859 | |
| 20 | 3 Apr 1774 | I14930 | |
| 21 | 13 Sep 1792 | I11908 | |
| 22 | 5 Sep 1784 | I11023 | |
| 23 | 11 Oct 1719 | I11877 | |
| 24 | 7 Sep 1794 | I11042 | |
| 25 | 12 Sep 1714 | I11899 | |
| 26 | 24 Apr 1776 | I11904 | |
| 27 | 26 Aug 1792 | I11004 | |
| 28 | 19 Apr 1762 | I11843 | |
| 29 | 2 Jan 1791 | I11854 | |
| 30 | 13 Apr 1873 | I11921 | |
| 31 | 13 Apr 1873 | I11922 | |
| 32 | 16 Sep 1876 | I11917 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1726 | I14582 | |
| 2 | Nov 1850 | I11821 | |
| 3 | 1856 | I11870 | |
| 4 | Feb 1856 | I18804 | |
| 5 | 1936 | I11866 | |
| 6 | 7 Sep 1871 | I11865 | |
| 7 | Mar 1846 | I11903 | |
| 8 | Apr 1938 | I11834 | |
| 9 | Jun 1910 | I11923 | |
| 10 | Aug 1808 | I11916 | |
| 11 | 1 Dec 1821 | I11904 | |
| 12 | Mar 1916 | I11918 | |
| 13 | Oct 1842 | I11911 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1870 | I11824 | |
| 2 | 12 Nov 1869 | I11857 | |
| 3 | 16 Dec 1858 | I11889 | |
| 4 | 17 Nov 1850 | I11821 | |
| 5 | 10 Oct 1882 | I11880 | |
| 6 | 29 Feb 1856 | I18804 | |
| 7 | 14 Apr 1936 | I11866 | |
| 8 | 12 Sep 1871 | I11865 | |
| 9 | 1 Apr 1846 | I11903 | |
| 10 | 29 Apr 1938 | I11834 | |
| 11 | 16 Jun 1910 | I11923 | |
| 12 | 12 Aug 1808 | I11916 | |
| 13 | 19 Feb 1807 | I11823 | |
| 14 | 23 Jan 1794 | I11908 | |
| 15 | 27 Dec 1793 | I11023 | |
| 16 | 5 Dec 1821 | I11904 | |
| 17 | 2 Jul 1797 | I11843 | |
| 18 | 30 May 1821 | I16785 | |
| 19 | 12 Nov 1869 | I11909 | |
| 20 | 24 Mar 1916 | I11918 | |
| 21 | 17 Oct 1842 | I11911 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / BUNTING | 17 Feb 1783 | F4488 |
| 2 | ALLSOP / ROBERTS | 28 Feb 1871 | F3555 |
| 3 | ALLSOP / YATES | 27 Oct 1783 | F3569 |
| 4 | ALSOP / BEMBRIDGE | 20 Jan 1783 | F3414 |
| 5 | ALSOP / WAYNE | 24 Jan 1792 | F3559 |