Latitude: 53.0465875, Longitude: -1.7016331
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1789 | I28232 | |
| 2 | I10918 | ||
| 3 | I10914 | ||
| 4 | I10910 | ||
| 5 | 1727 | I28349 | |
| 6 | 1727 | I28241 | |
| 7 | 1749 | I10924 | |
| 8 | 1749 | I28242 | |
| 9 | I10921 | ||
| 10 | Sep 1797 | I10889 | |
| 11 | 1828 | I10985 | |
| 12 | 9 Aug 1756 | I10965 | |
| 13 | 29 Nov 1805 | I10886 | |
| 14 | 1852 | I10907 | |
| 15 | 1755 | I28245 | |
| 16 | 1755 | I10932 | |
| 17 | 1762 | I10945 | |
| 18 | 1764 | I28250 | |
| 19 | 1725 | I28350 | |
| 20 | 1725 | I28253 | |
| 21 | 1757 | I10936 | |
| 22 | 1757 | I28254 | |
| 23 | 1828 | I10970 | |
| 24 | 1762 | I10940 | |
| 25 | 1720 | I28276 | |
| 26 | 1793 | I10988 | |
| 27 | 1789 | I10987 | |
| 28 | CA Feb 1789 | I28258 | |
| 29 | Jul 1794 | I10888 | |
| 30 | 1833 | I10981 | |
| 31 | I10905 | ||
| 32 | Abt 1680 | I28268 | |
| 33 | 1722 | I10958 | |
| 34 | 1733 | I28269 | |
| 35 | 1733 | I28351 | |
| 36 | 1733 | I28274 | |
| 37 | 1752 | I10927 | |
| 38 | 4 Dec 1802 | I10882 | |
| 39 | 1680 | I10950 | |
| 40 | 1698 | I10954 | |
| 41 | CA 1821 | I17869 | |
| 42 | 1720 | I10984 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1789 | I10986 | |
| 2 | 31 Dec 1758 | I10969 | |
| 3 | 4 Jan 1749 | I10924 | |
| 4 | 28 Dec 1851 | I10956 | |
| 5 | 28 Mar 1831 | I10985 | |
| 6 | 5 Sep 1756 | I10965 | |
| 7 | 30 Jan 1853 | I10907 | |
| 8 | 20 Apr 1755 | I10932 | |
| 9 | 21 Oct 1763 | I10945 | |
| 10 | 27 Nov 1757 | I10936 | |
| 11 | 5 May 1796 | I18804 | |
| 12 | 23 May 1828 | I10970 | |
| 13 | 9 May 1762 | I10940 | |
| 14 | 14 Mar 1760 | I10975 | |
| 15 | 8 Feb 1789 | I10987 | |
| 16 | 14 Jul 1794 | I10888 | |
| 17 | 22 Dec 1833 | I10981 | |
| 18 | 3 Feb 1722 | I10958 | |
| 19 | 19 Apr 1752 | I10927 | |
| 20 | 22 Mar 1767 | I10980 | |
| 21 | 2 Jan 1791 | I10997 | |
| 22 | 23 Jan 1803 | I10882 | |
| 23 | 11 Aug 1684 | I10950 | |
| 24 | 12 Oct 1800 | I10884 | |
| 25 | 22 Jan 1720 | I10982 | |
| 26 | 11 Jan 1761 | I10976 | |
| 27 | 2 Jan 1823 | I28229 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1812 | I10986 | |
| 2 | 1804 | I10918 | |
| 3 | 1801 | I10914 | |
| 4 | 1800 | I10910 | |
| 5 | 1805 | I10921 | |
| 6 | 30 May 1878 | I18839 | |
| 7 | 8 May 1771 | I10940 | |
| 8 | CA May 1789 | I28276 | |
| 9 | 1825 | I10988 | |
| 10 | 1798 | I10905 | |
| 11 | 20 Jun 1803 | I10958 | |
| 12 | 30 Nov 1841 | I10997 | |
| 13 | 1779 | I10950 | |
| 14 | May 1789 | I10982 | |
| 15 | Apr 1779 | I10954 | |
| 16 | Sep 1780 | I10962 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1878 | I18839 | |
| 2 | 8 May 1771 | I10940 | |
| 3 | 1 Jan 1832 | I10975 | |
| 4 | 20 Jun 1803 | I10958 | |
| 5 | 3 Dec 1841 | I10997 | |
| 6 | 10 May 1789 | I10982 | |
| 7 | 4 Apr 1779 | I10954 | |
| 8 | 22 Sep 1780 | I10962 | |
| 9 | 6 Oct 1881 | I10967 | |
| 10 | I10984 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / HALLOWS | 17 Feb 1754 | F3400 |
| 2 | ALLSOP / HARDY | 8 Nov 1826 | F3402 |
| 3 | ALLSOP / NEWMAN | 25 Apr 1743 | F4516 |
| 4 | ALLSOPPE / BALIDON | 28 Aug 1720 | F3399 |
| 5 | ALSOP / NEWMAN | 25 Apr 1743 | F3405 |