Latitude: -31.0917381, Longitude: 150.9308019
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1886 | I2474 | |
| 2 | 31 Dec 1885 | I2238 | |
| 3 | 23 Aug 1915 | I2405 | |
| 4 | 9 Apr 1947 | I9206 | |
| 5 | 1891 | I2286 | |
| 6 | 1898 | I2313 | |
| 7 | 11 Jul 1914 | I3042 | |
| 8 | 20 Mar 1917 | I2425 | |
| 9 | 1913 | I2395 | |
| 10 | 13 May 1889 | I2273 | |
| 11 | 1905 | I3113 | |
| 12 | 31 May 1963 | I7301 | |
| 13 | 1895 | I3149 | |
| 14 | 1900 | I2321 | |
| 15 | 29 Sep 1924 | I7210 | |
| 16 | 9 Jan 1920 | I7209 | |
| 17 | 13 May 1918 | I2437 | |
| 18 | 1863 | I2688 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1914 | I3042 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1964 | I5601 | |
| 2 | 3 Sep 1983 | I2342 | |
| 3 | 31 Dec 1965 | I2229 | |
| 4 | 14 Aug 2004 | I4297 | |
| 5 | 23 Mar 1968 | I2297 | |
| 6 | 18 Jun 1972 | I2405 | |
| 7 | 17 Jun 1998 | I9206 | |
| 8 | 1 Aug 1994 | I2425 | |
| 9 | 11 Feb 1998 | I2395 | |
| 10 | 21 Oct 1956 | I2869 | |
| 11 | 1908 | I2691 | |
| 12 | 8 Feb 1983 | I7301 | |
| 13 | 15 Nov 1982 | I7209 | |
| 14 | 29 Dec 2008 | I8130 | |
| 15 | 2 Jun 1973 | I2870 | |
| 16 | 1973 | I3011 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1964 | I5601 | |
| 2 | Aug 2004 | I4297 | |
| 3 | I9206 | ||
| 4 | 22 Oct 1956 | I2869 | |
| 5 | Feb 1983 | I7301 | |
| 6 | Jun 1973 | I2870 | |
| 7 | Sep 1969 | I7298 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / BARNES | 25 Dec 1884 | F2573 |
| 2 | ALLSOP / GOODMAN | 1948 | F3090 |
| 3 | ALLSOPP / DOEL | 24 Jan 1942 | F2670 |
| 4 | ALLSOPP / MAUNDER | 1940 | F2921 |
| 5 | ALSOP / POMFRETT | 13 Dec 1924 | F2873 |